Index of /cpan/modules/by-authors/id/DHUNT
Name Last modified Size Description
Parent Directory -
CHECKSUMS 30-Oct-2008 17:54 5.4K
PDL-Graphics-PGPLOT-Map-0.09.readme 19-Oct-2000 18:18 1.2K
PDL-Graphics-PGPLOT-Map-0.09.tar.gz 04-Mar-2002 19:47 4.0M GZIP compressed document
PDL-Graphics-PLplot-0.30.meta 10-Aug-2006 00:33 296
PDL-Graphics-PLplot-0.30.readme 16-Jun-2004 01:39 2.1K
PDL-Graphics-PLplot-0.30.tar.gz 10-Nov-2006 18:26 24K GZIP compressed document
PDL-Graphics-PLplot-0.37.meta 16-Oct-2008 00:43 381
PDL-Graphics-PLplot-0.37.readme 16-Jun-2004 01:39 2.1K
PDL-Graphics-PLplot-0.37.tar.gz 16-Oct-2008 00:44 34K GZIP compressed document
PDL-Graphics-PLplot-0.38.meta 16-Oct-2008 21:34 381
PDL-Graphics-PLplot-0.38.readme 16-Jun-2004 01:39 2.1K
PDL-Graphics-PLplot-0.38.tar.gz 16-Oct-2008 21:36 34K GZIP compressed document
PDL-Graphics-PLplot-0.39.meta 29-Oct-2008 17:52 381
PDL-Graphics-PLplot-0.39.readme 16-Jun-2004 01:39 2.1K
PDL-Graphics-PLplot-0.39.tar.gz 29-Oct-2008 17:54 34K GZIP compressed document
PDL-Graphics-PLplot-Map-0.07.meta 01-Aug-2005 21:59 306
PDL-Graphics-PLplot-Map-0.07.readme 15-May-2002 22:41 1.3K
PDL-Graphics-PLplot-Map-0.07.tar.gz 19-Jan-2006 22:13 4.0M GZIP compressed document
PDL-Graphics-PLplot-Map-0.10.meta 15-Oct-2008 22:48 385
PDL-Graphics-PLplot-Map-0.10.readme 15-May-2002 22:41 1.3K
PDL-Graphics-PLplot-Map-0.10.tar.gz 15-Oct-2008 22:52 4.0M GZIP compressed document
PDL-NetCDF-0.93.meta 27-Jul-2007 23:17 335
PDL-NetCDF-0.93.readme 15-May-2002 22:31 1.0K
PDL-NetCDF-0.93.tar.gz 17-Sep-2007 17:37 20K GZIP compressed document
PDL-Planet-0.05.meta 18-Oct-2005 22:11 409
PDL-Planet-0.05.readme 06-Mar-2003 22:39 431
PDL-Planet-0.05.tar.gz 19-Jan-2006 22:09 954K GZIP compressed document
Apache/2.0.54 (Unix) mod_ssl/2.0.54 OpenSSL/0.9.7e DAV/2 PHP/5.0.4 Server at mirror.mirimar.net Port 80